
|
| Status: | NO RESERVE |
| Lot ID: | 12501 |
| Lot Title: | LOT of TWO (2) 2012 CLUB CAR TURF II UTILITY CARTS & ONE (1) 2011 CARRY ALL BEVERAGE CART |
| Description: | (Engine cyl: UNK | Engine Displacement: UNK | Fuel Type: Gas | # of Key/s: 2 / RG1319366653: No Keys)
|
| Odometer: | 3492 Hrs & 2580 Hrs & 2300 Hrs |
| Asset ID: | RG1319366483 & RG1319366653 & AF1022102163
|
| Seller: | Palm Beach County |
| Quantity: | 1 |
| Located at: | |
| Auction closes: | 10:30 a.m., Saturday, November 2, 2024 |
| Inspection/Viewing: | 8:00 a.m. - 10:30 a.m., November 2, 2024; Palm Beach County Thrift Store
|
| Settlement: | Visa, MasterCard, Discover, AMEX, cash, bank check, money order or traveler's check by 2:00 p.m. auction day
|
| Problems: | RG1319366653: Does not start, No keys
|
| Advisories: | |
| Buyer Premium: | |
| Attachments | Download complete maintenance history:
|