|
Vehicle Type : 02-SUVs (2)
|
| 13147 | 2016 FORD EXPLORER 4X4 SUV |
| 13148 | 2018 FORD EXPLORER 4X4 SUV |
Vehicle Type : 04-Pickups (3)
|
| 13149 | 2015 FORD F-150 PICKUP TRUCK |
| 13150 | 2016 FORD F-150 PICKUP TRUCK |
| 13151 | 2015 FORD F-350 4X4 PICKUP TRUCK |
Vehicle Type : 05-Trucks (10)
|
| 13152 | 2015 FORD F-350 UTILITY TRUCK |
| 13153 | 2016 FORD F-350 UTILITY TRUCK |
| 13154 | 2018 FORD F-350 UTILITY TRUCK |
| 13155 | 2015 FORD F-450 UTILITY TRUCK |
| 13156 | 2017 FORD F-450 UTILITY TRUCK |
| 13157 | 2017 FORD F-450 UTILITY TRUCK |
| 13158 | 2017 FORD F-550 4X4 UTILITY TRUCK |
| 13159 | 2016 INTERNATIONAL 4300 DURASTAR 5 YD DUMP TRUCK |
| 13160 | 2018 INTERNATIONAL 7500 SEWER CLEANER/VAC TRUCK |
| 13161 | 2018 INTERNATIONAL 7500 SEWER CLEANER/VAC TRUCK |
Vehicle Type : 09-Equipment (28)
|
| 13162 | 2012 WELL CARGO RFLS7X162 ENCLOSED 7X16 TRAILER |
| 13163 | 2017 PRESSURE PRO HDCV5535HG 3500PSI TRAILER MOUNTED PRESSURE CLEANER |
| 13164 | 1994 SUNLITE 24 FT ALUMINUM HORSE TRAILER |
| 13165 | 2016 VERMEER BC1800XL 15 IN. CHIPPER |
| 13166 | 2005 MAGNUM MMG80 80 Kw TRAILER MOUNTED GENERATOR |
| 13167 | 2006 TEREX T90P 80 Kw TRAILER MOUNTED GENERATOR |
| 13168 | 2007 TEREX T90P 80 Kw TRAILER MOUNTED GENERATOR |
| 13169 | 2006 TEREX T90P 80 Kw TRAILER MOUNTED GENERATOR |
| 13170 | 2006 TEREX T230J 170 Kw TRAILER MOUNTED GENERATOR |
| 13171 | 2004 INGERSOLL RAND G75 60 Kw TRAILER MOUNTED GENERATOR |
| 13172 | 2004 INGERSOLL RAND G75 60 Kw TRAILER MOUNTED GENERATOR |
| 13173 | 2004 INGERSOLL RAND G75 60 Kw TRAILER MOUNTED GENERATOR |
| 13174 | 2003 WELLS CARGO RF581 ENCLOSED UTILITY TRAILER |
| 13175 | 2000 ROAD RUNNER TM100 TRAILER MOUNTED SPRAY TANK |
| 13176 | 2017 WANCO WTSP 110-LSA TRAILER MOUNTED ARROW BOARD |
| 13177 | 2019 WANCO WTSP 110-LSAC TRAILER MOUNTED ARROW BOARD |
| 13178 | 2020 WANCO WTSP 110-LSAC TRAILER MOUNTED ARROW BOARD |
| 13179 | 2014 KUBOTA U17 MINI EXCAVATOR |
| 13180 | 2014 YALE GLP040VX 4000 Lb FORKLIFT |
| 13181 | 2018 SCAG STTII 72V-25KBD TURF TIGER II ZTR MOWER |
| 13182 | 2016 TORO GROUNDSMASTER 4000D RIDING MOWER |
| 13183 | 2016 TORO GROUNDSMASTER 4000D RIDING MOWER |
| 13184 | 2016 TORO GROUNDSMASTER 4500D RIDING MOWER |
| 13185 | 2016 TORO GROUNDSMASTER 4700-D RIDING MOWER |
| 13186 | 2018 CLUB CAR CARRYALL 500 GAS UTILITY CART |
| 13187 | 2019 CLUB CAR CARRYALL 500 ELECTRIC UTILITY CART |
| 13188 | 2016 JOHN DEERE MX5 LIFT TYPE MOWER |
| 13189 | 1ST PRODUCTS VC 60 VERTICUTTER |
Vehicle Type : 10-Misc (10)
|
| 13190 | ALIENWARE AURORA R13 GAMING DESKTOP COMPUTER WITH RISING DESK & ACCESSORIES |
| 13191 | HP DESIGNJET T7100 PLOTTER |
| 13192 | BODY CRAFT MULTI-STATION EXERCISER |
| 13193 | LOT of THREE (3) JETSON ELECTRIC POWERED RESCUE SURF BOARDS |
| 13194 | LOT of SIX (6) PARTNER & FIVE (5) HUSQVARNA K-12 RESCUE SAWS |
| 13195 | LOT of ONE (1) TRUE FITNESS CS600 TREADMILL & TWO (2) BODY SOLID C2 ROWING MACHINES |
| 13196 | LOT of MISCELLANEOUS INDUSTRIAL EQUIPMENT & TOOLS |
| 13197 | LOT of MISCELLANEOUS LAWN MAINTENANCE EQUIPMENT |
| 13198 | LOT of THREE (3) LONDON FOGGERS & MISCELLANEOUS EQUIPMENT |
| 13199 | LOT of TEN (10) DAYTON 36 INCH PORTABLE FANS |