|
Year : 2026 (76)
|
 Vehicle Type : 02-SUVs (4)
|
| 13353 | 2015 JEEP PATRIOT 4X2 SUV | $7,599 |
| 13354 | 2015 FORD ESCAPE SUV | $3,500 |
| 13355 | 2019 FORD ESCAPE SUV | $6,100 |
| 13356 | 2019 FORD ESCAPE SUV | $4,000 |
 Vehicle Type : 03-Vans (5)
|
| 13357 | 2017 FORD TRANSIT CONNECT COMPACT CARGO VAN | $9,275 |
| 13358 | 2022 FORD TRANSIT CONNECT COMPACT CARGO VAN | $8,100 |
| 13359 | 2016 FORD TRANSIT CONNECT COMPACT CARGO VAN | $7,477 |
| 13360 | 2014 FORD E-250 3/4 TON CARGO VAN | $5,101 |
| 13361 | 2010 FORD E-250 3/4 TON CARGO VAN | $6,450 |
 Vehicle Type : 04-Pickups (5)
|
| 13362 | 2017 FORD F-150 1/2 TON 4X4 PICKUP TRUCK | |
| 13363 | 2019 FORD F-150 1/2 TON PICKUP TRUCK | $10,378 |
| 13364 | 2014 FORD F-150 1/2 TON PICKUP TRUCK | $5,000 |
| 13365 | 2009 FORD F-150 1/2 TON PICKUP TRUCK | $5,675 |
| 13366 | 2010 FORD F-150 1/2 TON PICKUP TRUCK | $8,501 |
 Vehicle Type : 05-Trucks (14)
|
| 13367 | 2018 FORD F-350 SUPER DUTY UTILITY TRUCK | $20,899 |
| 13368 | 2017 FORD F-450 UTILITY TRUCK | $18,899 |
| 13369 | 2018 FORD F-450 UTILITY TRUCK | $32,899 |
| 13370 | 2016 FORD F-450 35' BUCKET TRUCK | $21,699 |
| 13371 | 2016 FORD F-450 35' BUCKET TRUCK | $19,899 |
| 13372 | 2016 FORD F-450 35' BUCKET TRUCK | $21,699 |
| 13373 | 2017 FORD F-450 35' BUCKET TRUCK | $22,899 |
| 13374 | 2018 FORD F-450 DUMP BODY TRUCK | $28,388 |
| 13375 | 2016 FORD F-450 DUMP BODY TRUCK | $20,888 |
| 13376 | 2016 FORD F-550 UTILITY TRUCK | $15,099 |
| 13377 | 2006 GMC T7500 BOX TRUCK | $8,245 |
| 13378 | 2008 GMC W4500 BOX TRUCK | $7,215 |
| 13379 | 2018 INTERNATIONAL 4300 14' FLAT BED DUMP TRUCK | $33,711 |
| 13380 | 1997 E-ONE TITAN CRASH TRUCK | $17,800 |
 Vehicle Type : 06-Buses (5)
|
| 13381 | 2015 FORD E-350 CHAMPION CHALLENGER CUTAWAY BUS | $581 |
| 13382 | 2015 FORD E-350 CHAMPION CHALLENGER CUTAWAY BUS | $1,000 |
| 13383 | 2020 FORD T-350 CUTAWAY BUS | $2,000 |
| 13384 | 2020 FORD T-350 CUTAWAY BUS | $1,008 |
| 13385 | 2016 BLUEBIRD BOOKMOBILE BUS | $7,388 |
 Vehicle Type : 09-Equipment (27)
|
| 13386 | 2015 FELLING FT-10 OT UTILITY TRAILER | $2,312 |
| 13387 | 2008 BIG TEX 50LA 12' UTILITY TRAILER | $801 |
| 13388 | 2016 FELLING FT202 TRAILER WITH 2015 TRADEWINDS TWP8C1800S 8" SKID MOUNTED PUMP | $12,899 |
| 13389 | 2017 FELLING FT-10 DT DUMP TRAILER | $2,556 |
| 13390 | 2015 VERMEER BC1800XL 18" CHIPPER | $9,277 |
| 13391 | 2016 JOHN DEERE 5085M TRACTOR | $17,999 |
| 13392 | 2016 JOHN DEERE 5085M TRACTOR | $15,451 |
| 13393 | 2014 JOHN DEERE 5055E TRACTOR | $15,451 |
| 13394 | 2003 JOHN DEERE 6420 TRACTOR | $15,451 |
| 13395 | 2004 JOHN DEERE 6420 TRACTOR | $15,451 |
| 13396 | 2008 JOHN DEERE 6430 TRACTOR WITH BUSH HOG 3715 15' BATWING ROTARY CUTTER / MOWER | $17,451 |
| 13397 | 2004 BUSH HOG 3715 15' BATWING ROTARY CUTTER / MOWER | $3,200 |
| 13398 | 2004 BUSH HOG 3715 15' BATWING ROTARY CUTTER / MOWER | $3,200 |
| 13399 | 2018 JOHN DEERE HX6 6' LIFT TYPE MOWER | $1,251 |
| 13403 | 2017 TORO GREENMASTER 3150-Q MOWER | $1,279 |
| 13402 | 2015 JOHN DEERE 328E SKID STEER LOADER | $15,000 |
| 13401 | 2014 GENIE Z60/34 ARTICULATING BOOM LIFT | $21,150 |
| 13400 | 2012 GENIE IWP20SAV PERSONNEL LIFT | $2,121 |
| 13404 | 2013 TORO 60" GRANDSTRAND MOWER | $998 |
| 13405 | 2007 TORO PROCORE 648 AERATOR | $3,763 |
| 13406 | 2018 TORO PROFORCE 4452 TOW BEHIND BLOWER | $910 |
| 13407 | 2019 TORO WORKMAN GTX EFI BUCKET UTILITY VEHICLE | $121 |
| 13408 | 2010 CLUB CAR DS ELECTRIC GOLF CART | $121 |
| 13409 | 1999 GENERAC SG045-A164 45KW STANDBY GENERATOR | $1,200 |
| 13410 | 2009 CUMMINS 1250 KW STANDBY DIESEL GENERATOR (DQGAA) WITH SOUND-ATTENUATED ENCLOSURE AND 4,008-GALLON SUB-BASE FUEL TANK | $46,750 |
| 13411 | 2001 TRENCH SHORING 820-4DWHE STATIC STEEL TRENCH BOX | $350 |
| 13412 | MAKO BAM06H SCBA COMPRESSOR & FILL STATION | $356 |
 Vehicle Type : 10-Misc (16)
|
| 13413 | LOT of TEN (10) CHRYSLER VOYAGER PASSENGER SEATS | $97 |
| 13414 | LOT of MISCELLANEOUS FIRE RESCUE JAWS OF LIFE & HURST EQUIPMENT | $9,777 |
| 13415 | LOT of MISCELLANEOUS LANDSCAPING & POWER EQUIPMENT | $3,261 |
| 13416 | LOT of MISCELLANEOUS HEAVY UTILITY & PIPE CONSTRUCTION EQUIPMENT | $5,777 |
| 13417 | LOT of OFFICE & HIGH-SPEED DOCUMENT PROCESSING EQUIPMENT | $51 |
| 13418 | LOT of THREE (3) TRUE FITNESS & TUFFSTUFF GYM EQUIPMENT | $51 |
| 13419 | LOT of INDUSTRIAL SHOP & WOODWORKING EQUIPMENT | $2,103 |
| 13420 | LOT of RUBRIK ENTERPRISE DATA STORAGE & BACKUP APPLIANCES | $1,257 |
| 13421 | LOT of DELL POWEREDGE M630 BLADE SERVERS & ENCLOSURE | $27,557 |
| 13422 | LOT of ENTERPRISE NETWORK SERVERS, STORAGE ARRAYS & SWITCHES | $6,556 |
| 13423 | LOT of TEN (10) BROWN 2-SEAT RECEPTION LOBBY BENCHES | $1 |
| 13424 | LOT of TWELVE (12) BROWN 3-SEAT RECEPTION LOBBY BENCHES | $11 |
| 13425 | LOT of FOUR (4) TAN 3-SEAT RECEPTION LOBBY BENCHES | $107 |
| 13426 | LOT of EIGHT (8) TAN 4-SEAT RECEPTION LOBBY BENCHES | $11 |
| 13427 | LOT of ONE (1) T3 MOTION ELECTRIC STANDING VEHICLE with CHARGER | $357 |
| 13428 | LOT of TWO (2) INCOMPLETE TRENCH BOX SYSTEMS & WELLPOINT PIPE | $1 |