|
Year : 2022 (54)
|
Vehicle Type : 01-Cars (2)
|
| 11404 | 2010 FORD FUSION HYBRID SEDAN | $8,200 |
| 11405 | 2013 TOYOTA PRIUS HYBRID SEDAN | $16,200 |
Vehicle Type : 02-SUVs (1)
|
| 11406 | 2005 FORD EXPLORER 4X4 SUV | $7,815 |
Vehicle Type : 03-Vans (6)
|
| 11407 | 2015 FORD CARGO TRANSIT CONNECT MINI VAN | $19,007 |
| 11408 | 2017 FORD CARGO TRANSIT CONNECT MINI VAN | $14,136 |
| 11409 | 2017 FORD CARGO TRANSIT CONNECT MINI VAN | $12,236 |
| 11410 | 2014 DODGE GRAND CARAVAN SE VAN | $2,254 |
| 11411 | 2014 DODGE GRAND CARAVAN SE VAN | $675 |
| 11412 | 2014 DODGE GRAND CARAVAN SE VAN | $680 |
Vehicle Type : 04-Pickups (11)
|
| 11413 | 2007 FORD F150 1/2 TON PICKUP TRUCK | $5,836 |
| 11414 | 2013 FORD F150 1/2 TON PICKUP TRUCK | $14,589 |
| 11415 | 2014 FORD F150 1/2 TON PICKUP TRUCK | $13,388 |
| 11416 | 2014 FORD F150 1/2 TON PICKUP TRUCK | $15,897 |
| 11417 | 2015 FORD F150 1/2 TON PICKUP TRUCK | $13,939 |
| 11418 | 2015 FORD F150 1/2 TON PICKUP TRUCK | $13,869 |
| 11419 | 2015 FORD F150 1/2 TON PICKUP TRUCK | $14,003 |
| 11420 | 2016 FORD F150 1/2 TON PICKUP TRUCK | $13,388 |
| 11421 | 2008 FORD F250 3/4 TON 4X4 PICKUP TRUCK | $16,588 |
| 11422 | **Pulled from Auction - Govt. to Govt. Sale** | |
| 11423 | 2015 FORD F250 3/4 TON 4X4 PICKUP TRUCK | $22,713 |
Vehicle Type : 05-Trucks (3)
|
| 11424 | 2015 FORD F350 1 TON UTILITY TRUCK | $20,144 |
| 11425 | 2008 FORD F350 1 TON UTILITY TRUCK | $3,188 |
| 11426 | 2008 FORD F550 UTILITY TRUCK | $16,388 |
Vehicle Type : 06-Buses (11)
|
| 11427 | 2013 FORD E-350 STARCRAFT TRANSIT BUS | $588 |
| 11428 | 2015 FORD E-350 CHAMPION CHALLENGER CUTAWAY BUS | $588 |
| 11429 | 2015 FORD E-350 GLAVAL SPORTS BUS | $3,188 |
| 11430 | 2015 FORD E-350 GLAVAL SPORTS BUS | $888 |
| 11431 | 2015 FORD E-350 TURTLE TOP VANTERRA XL CUTAWAY BUS | $3,188 |
| 11432 | 2015 FORD E-350 TURTLE TOP VANTERRA XL CUTAWAY BUS | $2,189 |
| 11433 | 2015 FORD E-350 TURTLE TOP VANTERRA XL CUTAWAY BUS | $3,588 |